The Arbitrum Mainnet network is waiting to be backfilled. Please email hello@triangleplatform.com if you would like this backfilled sooner.

Address 0x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d1

Balance: 0 ETH

Tokens

NameBalanceContract

NFTs

NameToken IDContract

Txs

HashBlockFromToAmountTimestamp
0x67793e2ad91b334dab1fcecdfdd4f9ca322d06bd9f8580726306f92eca55cf2d#997269780x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10x8A638E2c1EFF8199010Ba653870616C645AB79d90.0001 ETHJun 10, 2023, 12:58:19 PM
0x2d484cadb57251682386427711bd1e7076a8a08ad61bb3e0a41a9eb41bacae59#967191690x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10xBA3630A1E6Fe81e58eE603CFA2Ca400440593C660.0024 ETHJun 1, 2023, 3:02:20 PM
0x2ecb9a039919e1a142bd41cf6a2b9560bc6d14b310e27954536f3cf6d0f373b4#967186170xf89d7b9c864f589bbF53a82105107622B35EaA400x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10.0037072 ETHJun 1, 2023, 3:00:00 PM
0x3320ac689abe786a91e6d8c1b2c9b32c78dc4f0646d6696ba27e0d5c704dafae#963757800x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10x160eFBf8304FdFe2a79b9Fc6E7062f9983c5B71b0.00032511 ETHMay 31, 2023, 2:49:28 PM
0x70cb1886101ef0982e4fd3b0cecd6b8e4fbeb2033bb3a9df985c4a93f00d2c11#941335350x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10xD104c123daF610446541f6e9B1C086ec065108430.0 ETHMay 25, 2023, 1:51:33 AM
0xc7983f9a73026a9b2a207192a99471901b6f8f45b49966e1f4504cab454fb216#941283030xf09310b47cC796Ad7f5c8eA8cf2DEf2188178FA80x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10.0004 ETHMay 25, 2023, 1:29:37 AM
0x4f79118a2e3bd7fe6588df0d499fe25de6caa8a9de8379ef0cfd74f8244bac34#891452490x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10x8A637f2B6Ed66820c24eedd2ECBd4BD201FB39F30.0004 ETHMay 10, 2023, 4:43:57 AM
0x81b554f1a26a00db443a1aacbdf66304ba1b2cc2d4c38c7e5657c13d09599a8f#891451100xA8452EC83F96c9C34cf871bCC2f3e87A606B84900x896Ebaf80169EaC9A363e90aaBfB5f52A5C102d10.00055 ETHMay 10, 2023, 4:43:22 AM

Transfers

HashBlockValueToken NameTimestamp